How Long Is Summer School Break in Each US State? (Summer 2027)
Everyone “knows” summer break is about three months. We checked the published calendars of 75 school districts in 17 states to estimate the break between the 2026–27 and 2027–28 school years.
By the MySchoolBreaks Team · Last verified October 30, 2026 · Break lengths are estimates (see how we counted)
The short version: in our sample, students in Ohio get an estimated 20 more days off in summer than students in Arizona. The biggest difference inside a single state is in Arizona, where sampled districts differ by 15 days.
For journalists and researchers
- Longest estimated sample average: Ohio (81 days). Shortest: Arizona (61 days).
- Median estimated break across ranked districts: 74 days.
- Sample: 75 districts in 17 states. This is a sample, not a statistically random one, so please do not describe it as a state-wide figure.
You are welcome to use this data with a link back to this page. Download the CSV · See every district and its source · Contact: hello@myschoolbreaks.com. We aim to reply to press requests within 2 business days.
“Summer vacation” isn’t a number any state decides. In most states the legislature sets a minimum number of school days or hours and local boards fill in the rest. A few states also set rules about start dates, which is one reason neighbors can look so different. Check your own state’s law before you quote it.
How we counted summer break
We counted the days students are actually out of school. The last day of school and the first day back don’t count, because students are in class on both. Weekends and holidays in between do count. Example: school ends June 10 and resumes August 20, so break runs June 11 to August 19, which is 70 days.
These are estimates. Most districts haven’t published their 2027–28 calendars yet. So we estimate next fall’s first day by taking this year’s first day and moving it forward one year. Real breaks will differ by a few days when the new calendars come out. We’ll update the numbers then.
Where a district lists teacher-only days at either end, we count them as days off for students, because that’s what families experience.
How districts were chosen and checked: we picked a mix of large urban districts and smaller regional ones. Dates are entered by hand from each district’s official calendar and checked against that source. Entries with impossible or inconsistent dates are excluded rather than corrected by guesswork.
What this data can't tell you: This is a sample, not a census of every school. Calendars change. Charter and private schools are not included unless explicitly added. Rankings only apply to states with 3+ districts.
What “state average” means here
These are sample averages, not the definitive figure for a state. Every district counts equally, with no weighting by enrollment. States with fewer than 3 districts are shown but not ranked. Data is for the break between the 2026–27 and 2027–28 school years, last verified October 30, 2026.
State by state
Click a column to sort. Gray rows have too few districts to compare.
| State | Est. sample avg. summer break (days) | Gap between districts (days) | Districts sampled |
|---|---|---|---|
| Ohio | 81 |
7 | 3 |
| Illinois | 79 |
10 | 4 |
| Michigan | 77 |
5 | 4 |
| Pennsylvania | 76 |
6 | 4 |
| North Carolina | 76 |
6 | 6 |
| New Jersey | 76 |
8 | 4 |
| Texas | 75 |
4 | 4 |
| Tennessee | 75 |
7 | 5 |
| Florida | 74 |
10 | 6 |
| Maryland | 74 |
7 | 3 |
| California | 72 |
10 | 6 |
| New York | 72 |
7 | 6 |
| Washington | 71 |
4 | 3 |
| Virginia | 69 |
6 | 3 |
| Georgia | 69 |
6 | 6 |
| Arizona | 61 |
15 | 6 |
| MassachusettsLimited data | 76 |
3 | 2 |
See all 75 districts and their official calendar sources
Last and first days are from each district’s 2026–27 calendar. The first day back in 2027–28 is our estimate (this year’s first day moved forward one year). Data last verified October 30, 2026.
| State | District | Last day 2026–27 | Est. first day back | Est. break (days) | Source |
|---|---|---|---|---|---|
| Arizona | Chandler Unified District #80 | May 20, 2027 | Jul 15, 2027 | 55 | Official calendar |
| Arizona | Gilbert Public Schools (Gilbert Unified District) | May 27, 2027 | Jul 28, 2027 | 61 | Official calendar |
| Arizona | Higley Unified School District | May 26, 2027 | Jul 29, 2027 | 63 | Official calendar |
| Arizona | Mesa Public Schools | May 27, 2027 | Aug 6, 2027 | 70 | Official calendar |
| Arizona | Queen Creek Unified School District | May 20, 2027 | Jul 20, 2027 | 60 | Official calendar |
| Arizona | Tempe Elementary School District No. 3 | May 26, 2027 | Jul 22, 2027 | 56 | Official calendar |
| California | Berkeley Unified School District | Jun 3, 2027 | Aug 12, 2027 | 69 | Official calendar |
| California | Elk Grove Unified School District | May 27, 2027 | Aug 13, 2027 | 77 | Official calendar |
| California | Fresno Unified School District | Jun 10, 2027 | Aug 17, 2027 | 67 | Official calendar |
| California | Long Beach Unified School District | Jun 10, 2027 | Aug 25, 2027 | 75 | Official calendar |
| California | Los Angeles Unified School District | Jun 4, 2027 | Aug 12, 2027 | 68 | Official calendar |
| California | San Diego Unified School District | May 26, 2027 | Aug 10, 2027 | 75 | Official calendar |
| Florida | Broward County Public Schools | May 28, 2027 | Aug 17, 2027 | 80 | Official calendar |
| Florida | Duval County Public Schools | May 28, 2027 | Aug 10, 2027 | 73 | Official calendar |
| Florida | Hillsborough County Public Schools | May 28, 2027 | Aug 10, 2027 | 73 | Official calendar |
| Florida | Miami-Dade County Public Schools | Jun 3, 2027 | Aug 13, 2027 | 70 | Official calendar |
| Florida | Pinellas County Schools | May 27, 2027 | Aug 11, 2027 | 75 | Official calendar |
| Florida | School District of Palm Beach County | May 27, 2027 | Aug 10, 2027 | 74 | Official calendar |
| Georgia | Clayton County Public Schools | May 26, 2027 | Aug 3, 2027 | 68 | Official calendar |
| Georgia | Cobb County School District | May 26, 2027 | Aug 3, 2027 | 68 | Official calendar |
| Georgia | DeKalb County School District | May 27, 2027 | Aug 3, 2027 | 67 | Official calendar |
| Georgia | Forsyth County School District | May 21, 2027 | Aug 3, 2027 | 73 | Official calendar |
| Georgia | Fulton County School District | May 27, 2027 | Aug 3, 2027 | 67 | Official calendar |
| Georgia | Gwinnett County Public Schools | May 26, 2027 | Aug 5, 2027 | 70 | Official calendar |
| Illinois | Chicago Public Schools (CPS) | Jun 11, 2027 | Aug 24, 2027 | 73 | Official calendar |
| Illinois | Indian Prairie Community Unit School District 204 | May 28, 2027 | Aug 17, 2027 | 80 | Official calendar |
| Illinois | Rockford Public Schools | May 21, 2027 | Aug 13, 2027 | 83 | Official calendar |
| Illinois | School District U-46 | Jun 9, 2027 | Aug 27, 2027 | 78 | Official calendar |
| Maryland | Baltimore County Public Schools | Jun 14, 2027 | Aug 31, 2027 | 77 | Official calendar |
| Maryland | Montgomery County Public Schools | Jun 11, 2027 | Aug 25, 2027 | 74 | Official calendar |
| Maryland | Prince George’s County Public Schools | Jun 15, 2027 | Aug 25, 2027 | 70 | Official calendar |
| Massachusetts | Boston Public Schools | Jun 22, 2027 | Sep 8, 2027 | 77 | Official calendar |
| Massachusetts | Worcester Public Schools | Jun 17, 2027 | Aug 31, 2027 | 74 | Official calendar |
| Michigan | Ann Arbor Public Schools | Jun 16, 2027 | Aug 31, 2027 | 75 | Official calendar |
| Michigan | Detroit Public Schools Community District | Jun 7, 2027 | Aug 24, 2027 | 77 | Official calendar |
| Michigan | Grand Rapids Public Schools | Jun 4, 2027 | Aug 24, 2027 | 80 | Official calendar |
| Michigan | Utica Community Schools | Jun 15, 2027 | Aug 31, 2027 | 76 | Official calendar |
| New Jersey | Elizabeth Public Schools | Jun 22, 2027 | Sep 10, 2027 | 79 | Official calendar |
| New Jersey | Jersey City Public Schools | Jun 24, 2027 | Sep 10, 2027 | 77 | Official calendar |
| New Jersey | Newark Public Schools (Newark Board of Education) | Jun 28, 2027 | Sep 8, 2027 | 71 | Official calendar |
| New Jersey | Paterson Public Schools | Jun 23, 2027 | Sep 8, 2027 | 76 | Official calendar |
| New York | Buffalo Public Schools | Jun 24, 2027 | Sep 3, 2027 | 70 | Official calendar |
| New York | New York City Public Schools | Jun 28, 2027 | Sep 10, 2027 | 73 | Official calendar |
| New York | Rochester City School District | Jun 24, 2027 | Sep 8, 2027 | 75 | Official calendar |
| New York | Syracuse City School District | Jun 25, 2027 | Sep 8, 2027 | 74 | Official calendar |
| New York | Utica City School District | Jun 25, 2027 | Sep 2, 2027 | 68 | Official calendar |
| New York | Yonkers City School District | Jun 25, 2027 | Sep 3, 2027 | 69 | Official calendar |
| North Carolina | Charlotte-Mecklenburg Schools | Jun 9, 2027 | Aug 25, 2027 | 76 | Official calendar |
| North Carolina | Durham Public Schools | Jun 9, 2027 | Aug 24, 2027 | 75 | Official calendar |
| North Carolina | Guilford County Schools | Jun 10, 2027 | Aug 24, 2027 | 74 | Official calendar |
| North Carolina | Orange County Schools | Jun 8, 2027 | Aug 24, 2027 | 76 | Official calendar |
| North Carolina | Wake County Public School System | Jun 8, 2027 | Aug 24, 2027 | 76 | Official calendar |
| North Carolina | Winston-Salem/Forsyth County Schools (WS/FCS) | May 21, 2027 | Aug 10, 2027 | 80 | Official calendar |
| Ohio | Cincinnati Public Schools | May 26, 2027 | Aug 12, 2027 | 77 | Official calendar |
| Ohio | Cleveland Metropolitan School District (CMSD) | Jun 3, 2027 | Aug 24, 2027 | 81 | Official calendar |
| Ohio | Columbus City Schools | May 27, 2027 | Aug 20, 2027 | 84 | Official calendar |
| Pennsylvania | Allentown School District | Jun 10, 2027 | Aug 24, 2027 | 74 | Official calendar |
| Pennsylvania | Central Bucks School District | Jun 11, 2027 | Aug 31, 2027 | 80 | Official calendar |
| Pennsylvania | Pittsburgh Public Schools | Jun 8, 2027 | Aug 24, 2027 | 76 | Official calendar |
| Pennsylvania | School District of Philadelphia | Jun 9, 2027 | Aug 24, 2027 | 75 | Official calendar |
| Tennessee | Hamilton County Schools | May 19, 2027 | Aug 5, 2027 | 77 | Official calendar |
| Tennessee | Knox County Schools | May 26, 2027 | Aug 10, 2027 | 75 | Official calendar |
| Tennessee | Memphis-Shelby County Schools | May 20, 2027 | Aug 3, 2027 | 74 | Official calendar |
| Tennessee | Metro Nashville Public Schools (MNPS) | May 25, 2027 | Aug 11, 2027 | 77 | Official calendar |
| Tennessee | Rutherford County Schools | May 28, 2027 | Aug 7, 2027 | 70 | Official calendar |
| Texas | Dallas Independent School District | May 26, 2027 | Aug 11, 2027 | 76 | Official calendar |
| Texas | Houston Independent School District | May 28, 2027 | Aug 10, 2027 | 73 | Official calendar |
| Texas | Katy Independent School District | May 26, 2027 | Aug 12, 2027 | 77 | Official calendar |
| Texas | Northside Independent School District (NISD) | May 26, 2027 | Aug 10, 2027 | 75 | Official calendar |
| Virginia | Fairfax County Public Schools | Jun 17, 2027 | Aug 24, 2027 | 67 | Official calendar |
| Virginia | Prince William County Public Schools | Jun 17, 2027 | Aug 24, 2027 | 67 | Official calendar |
| Virginia | Virginia Beach City Public Schools | Jun 11, 2027 | Aug 24, 2027 | 73 | Official calendar |
| Washington | Lake Washington School District | Jun 18, 2027 | Aug 31, 2027 | 73 | Official calendar |
| Washington | Seattle Public Schools | Jun 21, 2027 | Sep 2, 2027 | 72 | Official calendar |
| Washington | Spokane Public Schools | Jun 17, 2027 | Aug 26, 2027 | 69 | Official calendar |
Why two districts in the same state don’t match
Most of it is ordinary local stuff: how many snow or heat days a district builds in, when its teacher contract lets the year start, when state tests are scheduled, whether some schools run year-round, and how much the school board listens to the camp and tourism crowd. None of it is a scandal. It just stacks up to weeks of difference. Chandler Unified in Arizona is a good example: it starts July 15 and uses two-week “intersession” breaks, so its summer is much shorter than you’d guess.
Where summer break came from
You’ve probably heard kids get summers off to help with the harvest. Historians who’ve studied it say that’s mostly a myth, since farm kids were needed in spring and fall more than midsummer. The long break is better explained by a messy 1800s compromise between city schools, which ran nearly year-round, and rural schools, which ran in short stretches. Hot, crowded cities and fear of summer disease helped too. This account draws on the research of historian Kenneth M. Gold, in his book School's In: The History of Summer Education in American Public Schools (Peter Lang, 2002).
Find your own district
Check our work
Checked against official calendars. Every district in the table above links to its official calendar where we have one on file, and district pages show the date we checked them.
Found a mistake? Report it and we’ll check it against the source. Reporters: contact us for district-level data. How we counted.
Download the raw data: Download CSV (all districts)
- CSV columns
state,district,first_day_2026_27andlast_day_2026_27(from the district calendar),estimated_first_day_2027_28(this year’s first day plus one year),estimated_summer_break_days(days between the last day and the estimated first day, excluding both), andsource_url(the official calendar). Dates are in YYYY-MM-DD format.
Data Updates & Corrections
Data Updates:
- October 31, 2026: Added a table of all districts with official calendar sources, CSV column definitions, and clearer labels showing that break lengths are estimates.
- October 30, 2026: Added new district dates and updated estimates.
Corrections Log:
No corrections as of October 30, 2026.
We will update this page when districts publish their 2027–28 calendars.
About MySchoolBreaks
The MySchoolBreaks Team
Independent US school calendar resource
MySchoolBreaks helps parents plan around school calendars without needing a spreadsheet. We enter dates by hand from official district calendars, check them against the source, and log corrections publicly. Read more about us. Questions or corrections: hello@myschoolbreaks.com.
Cite this data
MySchoolBreaks Team. "How Long Is Summer School Break in Each US State? (Summer 2027)" Data last verified October 30, 2026. https://myschoolbreaks.com/us-summer-school-break-by-state/